STOCK INFORMATION
Stock Information
The Company’s shares are listed and traded in the Philippine Stock Exchange.
Trading symbol: AT
Key Metrics
| FY2014 | FY2013 | FY2012 | FY2011 | |
|---|---|---|---|---|
| Common shares outstanding (in mn) | 2,087 | 2,076 | 2,074 | 1,764 | 
| Market capitalization (in Pmn) | 21,288 | 30,185 | 38,784 | 29,706 | 
| Earnings per share | 0.06 | 0.92 | 1.70 | 10.72 | 
| P/E Ratio | 155.1 | 17.7 | 10.3 | 23.9 | 
| PSE Ticker | AT | AT | AT | AT | 
| Bloomberg Ticker symbol | AT PM | AT PM | AT PM | AT PM | 
| Reuters Ticker symbol | AT PS | AT PS | AT PS | AT PS | 
| Share price (in Php) | ||||
| Close | 10.20 | 14.54 | 18.70 | 16.84 | 
| High | 10.50 | 22.95 | 19.60 | 24.85 | 
| Low | 10.18 | 11.68 | 16.94 | 14.50 | 
